<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zell Associates, Inc. – Property Management in San Jose (CA) &#187; blog</title>
	<atom:link href="http://www.zell.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zell.com</link>
	<description>Comprehensive property management company serving San Jose the Silicon Valley</description>
	<lastBuildDate>Wed, 25 Jan 2012 17:07:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bay Area rents, especially in Silicon Valley, are on the rise</title>
		<link>http://www.zell.com/bay-area-rents-especially-in-silicon-valley-are-on-the-rise/</link>
		<comments>http://www.zell.com/bay-area-rents-especially-in-silicon-valley-are-on-the-rise/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 02:15:08 +0000</pubDate>
		<dc:creator>jzell</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.zell.com/?p=2198</guid>
		<description><![CDATA[Bay Area apartment rents are on the rise, fed by the contrasting economic forces of a booming tech recovery and the steady flow of foreclosures that is turning former homeowners into renters.
The San Jose metro area, which includes Silicon Valley, weighed in with the highest average rent &#8212; $1,759 a month &#8212; among 43 metro [...]]]></description>
			<content:encoded><![CDATA[<p>Bay Area apartment rents are on the rise, fed by the contrasting economic forces of a booming tech recovery and the steady flow of foreclosures that is turning former homeowners into renters.</p>
<p>The San Jose metro area, which includes Silicon Valley, weighed in with the highest average rent &#8212; $1,759 a month &#8212; among 43 metro regions monitored by RealFacts, a Novato apartment rental research company that released a report on second-quarter rental prices Thursday. The region also saw the biggest year-over-year increase, up 12.6 percent.</p>
<p>Read the full article at: <a href="http://www.mercurynews.com/business/ci_18520113?nclick_check=1">http://www.mercurynews.com/business/ci_18520113?nclick_check=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zell.com/bay-area-rents-especially-in-silicon-valley-are-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bed Bug Infestations Growing at Alarming Rate</title>
		<link>http://www.zell.com/bed-bug-infestations-growing-at-alarming-rate/</link>
		<comments>http://www.zell.com/bed-bug-infestations-growing-at-alarming-rate/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:38:16 +0000</pubDate>
		<dc:creator>jzell</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.zell.com/?p=1983</guid>
		<description><![CDATA[The NPMA Releases First-Ever Comprehensive Global Bed  Bug Study to Determine Extent of Resurgence 
Survey  conducted in partnership with the University of Kentucky reveals growing  epidemic
A new survey conducted by the National Pest Management Association (NPMA) and  the University of Kentucky, confirms what pest management professionals across  the U.S. and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>The NPMA Releases First-Ever Comprehensive Global Bed  Bug Study to Determine Extent of Resurgence</strong> <br />
<em>Survey  conducted in partnership with the University of Kentucky reveals growing  epidemic</em></p>
<p>A new survey conducted by the National Pest Management Association (NPMA) and  the University of Kentucky, confirms what pest management professionals across  the U.S. and around the world have been seeing in the field – bed bugs are back  in a very big way, with 95 percent of U.S. survey respondents indicating that  their company has encountered a bed bug infestation in the past year. Prior to  2000, only 25 percent of U.S. survey respondents encountered a bed bug  infestation.</p>
<p>Read the full article at:  <a href="http://www.naylornetwork.com/caa-nwl/articles/index-v2.asp?aid=124014&amp;issueID=22010" target="_blank">http://www.naylornetwork.com/caa-nwl/articles/index-v2.asp?aid=124014&amp;issueID=22010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zell.com/bed-bug-infestations-growing-at-alarming-rate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Tax Requirements for California Rental Property Owners and Managers</title>
		<link>http://www.zell.com/new-tax-requirements-for-california-rental-property-owners-and-managers/</link>
		<comments>http://www.zell.com/new-tax-requirements-for-california-rental-property-owners-and-managers/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:43:23 +0000</pubDate>
		<dc:creator>jzell</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.zell.com/?p=1871</guid>
		<description><![CDATA[Non-Resident Withholding Requirements for Property Management Companies

The California Franchise Tax Board (FTB) now requires that property management companies who collect residential rent for out-of-state owners are required to withhold and remit seven (7%) percent of the rent when the rent exceeds $1500 for the calendar year.

Read the full article at http://www.naylornetwork.com/CAA-nwl/articles/index-v2.asp?aid=116878&#38;issueID=22007
]]></description>
			<content:encoded><![CDATA[<p>Non-Resident Withholding Requirements for Property Management Companies</p>
<p><br class="spacer_" /></p>
<p>The California Franchise Tax Board (FTB) now requires that property management companies who collect residential rent for out-of-state owners are required to withhold and remit seven (7%) percent of the rent when the rent exceeds $1500 for the calendar year.</p>
<p><br class="spacer_" /></p>
<p>Read the full article at <a href="http://www.naylornetwork.com/CAA-nwl/articles/index-v2.asp?aid=116878&amp;issueID=22007">http://www.naylornetwork.com/CAA-nwl/articles/index-v2.asp?aid=116878&amp;issueID=22007</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zell.com/new-tax-requirements-for-california-rental-property-owners-and-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The California Apartment Association has a new web site.</title>
		<link>http://www.zell.com/1919/</link>
		<comments>http://www.zell.com/1919/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 21:38:07 +0000</pubDate>
		<dc:creator>jzell</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.zell.com/?p=1919</guid>
		<description><![CDATA[The California Apartment Association has launched a new web site with lots of great information for investors and residents alike.  http://www.caanet.org/
]]></description>
			<content:encoded><![CDATA[<p>The California Apartment Association has launched a new web site with lots of great information for investors and residents alike.  <a href="http://www.caanet.org/">http://www.caanet.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zell.com/1919/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAA Fights Legislation to Eliminate 1031 Exchanges</title>
		<link>http://www.zell.com/caa-fights-to-save-1031-exchanges/</link>
		<comments>http://www.zell.com/caa-fights-to-save-1031-exchanges/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:33:37 +0000</pubDate>
		<dc:creator>jzell</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.zell.com/?p=1787</guid>
		<description><![CDATA[1031 Exchanges promote buying and selling activity by allowing deferral of gains when making like kind exchanges.  Elimination of this code which will decrease property values and increase barriers for owners looking to trade up. ]]></description>
			<content:encoded><![CDATA[<p>1031 Exchanges promote buying and selling activity by allowing deferral of gains when making like kind exchanges.  Elimination of this code which will decrease property values and increase barriers for owners looking to trade up. <a title="CAA Fights Legislation to Eliminate 1031 Exchanges" href="http://www.naylornetwork.com/CAA-nwl/articles/?aid=64018&amp;projid=3722" target="_blank">http://www.naylornetwork.com/CAA-nwl/articles/?aid=64018&amp;projid=3722</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zell.com/caa-fights-to-save-1031-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Suite Number Has Changed</title>
		<link>http://www.zell.com/our-suite-number-has-changed/</link>
		<comments>http://www.zell.com/our-suite-number-has-changed/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:47:35 +0000</pubDate>
		<dc:creator>jzell</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.zell.com/?p=1805</guid>
		<description><![CDATA[The City of San Jose has annexed our location from county to city and has assigned us a new suite number.  We are physically in the same location, however our new suite number is 1250.
]]></description>
			<content:encoded><![CDATA[<p>The City of San Jose has annexed our location from county to city and has assigned us a new suite number.  We are physically in the same location, however our new suite number is 1250.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zell.com/our-suite-number-has-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

